|
||||||||||||||||
| ||||||||||||||||
|
|
|
|
| pid43 | Magnet Ceramic Block | CMB0402022G5 |
Ceramic Magnet Block Grade 5 T = 0.187" (4.8 mm) W = 0.250" (6.3 mm) L = 0.875" (22.2 mm) |
| pid44 | Magnet Ceramic Block | CMB041925HG1 |
Ceramic Magnet Block Grade 1 T= 0.187" (4.8 mm) W= 0.750" (19.0 mm) L= 1.00" (25.4 mm) Hole in the center 0.188" (4.8 mm) DIA |
| pid46 | Magnet Ceramic Block | CMB0519063G5 |
Ceramic Magnet Block Grade 5 T= 0.214" (5.4 mm) W= 0.750" (19.0 mm) L= 2.500" (63.5 mm) |
| pid47 | Magnet Ceramic Block | CMB0606076G5 |
Ceramic Magnet Block Grade 5 T= 0.250" (6.3 mm) W= 0.250" (6.3 mm) L= 3.000"(76.2 mm) |
| pid48 | Magnet Ceramic Block | CMB0609019G5 |
Ceramic Magnet Block Grade 5 T= 0.250" (6.3 mm) W= 0.375" (9.5 mm) L= 0.750" (19.0 mm) |
| pid49 | Magnet Ceramic Block | CMB0609030G5 |
Ceramic Magnet Block Grade 5 T= 0.236" (6.0 mm) W= 0.354" (9.0 mm) L= 1.180" (30.0 mm) |
| pid50 | Magnet Ceramic Block | CMB0609038G5 |
Ceramic Magnet Block Grade 5 T= 0.250" (6.3 mm) W= 0.375" (9.5 mm) L= 1.500" (38.1 mm) |
| pid51 | Magnet Ceramic Block | CMB0612025G1 |
Ceramic Magnet Block Grade 1 T= 0.250" (6.3 mm) W= 0.500" (12.7 mm) L= 1.000" (25.4 mm) |
| pid52 | Magnet Ceramic Block | CMB0615049G5 |
Ceramic Magnet Block Grade 5 T= 0.240" (6.1 mm) W= 0.622" (15.8 mm) L= 1.960" (49.8 mm) |
| pid53 | Magnet Ceramic Block | CMB0620049G5 |
Ceramic Magnet Block Grade 5 T= 0.240" (6.1 mm) W= 0.787" (20.0 mm) L= 1.960" (49.8 mm) |
| pid54 | Magnet Ceramic Block | CMB0650076G5 |
Ceramic Magnet Block Grade 5 T= 0.250" (6.3 mm) W= 2.00" (50.8 mm) L= 3.00" (76.2 mm) |
| pid55 | Magnet Ceramic Block | CMB0650152G5 |
Ceramic Magnet Block Grade 5 T= 0.250" (6.3 mm) W= 2.00" (50.8 mm) L= 6.00" (152.4 mm) |
| pid56 | Magnet Ceramic Block | CMB1010047G5 |
Ceramic Magnet Block Grade 5 T= 0.393" (10.0 mm) W= 0.430" (10.9 mm) L= 1.875" (47.6 mm) |
| pid58 | Magnet Ceramic Block | CMB1022047G5 |
Ceramic Magnet Block Grade 5 T= 0.393" (10.0 mm) W= 0.875" (22.2 mm) L= 1.875" (47.6 mm) |
| pid59 | Magnet Ceramic Block | CMB1225152G5 |
Ceramic Magnet Block Grade 5 T= 0.500" (12.7 mm) W= 1.00" (25.4 mm) L= 6.00" (152.4 mm) |
| pid60 | Magnet Ceramic Block | CMB1250076G5 |
Ceramic Magnet Block Grade 5 T= 0.500" (12.7 mm) W= 2.00" (50.8 mm) L= 3.00"(76.2 mm) |
| pid61 | Magnet Ceramic Block | CMB1250152G5 |
Ceramic Magnet Block Grade 5 T= 0.500" (12.7 mm) W= 2.00" (50.8 mm) L= 6.00" (152.4 mm) |
| pid62 | Magnet Ceramic Block | CMB2525152G5 |
Ceramic Magnet Block Grade 5 T= 1.00" (25.4 mm) W= 1.00" (25.4 mm) L= 6.00"(152.4 mm) |
| pid63 | Magnet Ceramic Block | CMB2550050G5 |
Ceramic Magnet Block Grade 5 T= 1.00" (25.4 mm) W= 2.00" (50.8 mm) L= 2.00" (50.8 mm) |
| pid64 | Magnet Ceramic Block | CMB2550076G5 |
Ceramic Magnet Block Grade 5 T= 1.00" (25.4 mm) W= 2.00" (50.8 mm) L= 3.00" (76.2 mm) |
| pid66 | Magnet Ceramic Block | CMB2576101G5 |
Ceramic Magnet Block Grade 5 T= 1.00" (25.4 mm) W= 3.00" (76.2 mm) L= 4.00" (101.6 mm) |
| pid67 | Magnet Ceramic Block | CMB2576152G5 |
Ceramic Magnet Block Grade 5 T= 1.00" (25.4 mm) W= 3.00" (76.2 mm) L= 6.00" (152.4 mm) |
| pid68 | Magnet Ceramic Disc | CMD0307G5 |
Ceramic Magnet Disc Grade 5 D= 0.312" (7.9 mm) T= 0.125" (3.2 mm) |
| pid507 | Magnet Ceramic Disc | CMD0806G5 |
Ceramic Magnet Disc Grade 5 D= 0.355" (9.0 mm) T= 0.250" (6.3 mm) |
| pid69 | Magnet Ceramic Disc | CMD0910G5 |
Ceramic Magnet Disc Grade 5 D= 0.375" (9.5 mm) T= 0.410" (10.4 mm) |
| pid70 | Magnet Ceramic Disc | CMD1110G5 |
Ceramic Magnet Disc Grade 5 D= 0.460" (11.7 mm) T= 0.400" (10.2 mm) |
| pid71 | Magnet Ceramic Disc | CMD1202G5 |
Ceramic Magnet Disc Grade 5 D= 0.500" (12.7 mm) T= 0.100" (2.5 mm) |
| pid506 | Magnet Ceramic Disc | CMD1204G5 |
Ceramic Magnet Disc Grade 5 D= 0.500" (12.7 mm) T= 0.180" (4.6 mm) |
| pid505 | Magnet Ceramic Disc | CMD1205G5 |
Ceramic Magnet Disc Grade 5 D= 0.500" (12.7 mm) T= 0.230" (5.8 mm) |
| pid73 | Magnet Ceramic Disc | CMD1205G8 |
Ceramic Magnet Disc Grade 8 D= 0.472" (12.0 mm) T= 0.197" (5.0 mm) |
| pid74 | Magnet Ceramic Disc | CMD1409G5 |
Ceramic Magnet Disc Grade 5 D= 0.625" (15.9 mm) T= 0.375" (9.5 mm) |
| pid75 | Magnet Ceramic Disc | CMD1705G8 |
Ceramic Magnet Disc Grade 8 D= 0.701" (17.8 mm) T= 0.197" (5.0 mm) |
| pid76 | Magnet Ceramic Disc | CMD1805G5 |
Ceramic Magnet Disc Grade 5 D= 0.709" (18.0 mm) T= 0.197" (5.0 mm) |
| pid77 | Magnet Ceramic Disc | CMD1806G5 |
Ceramic Magnet Disc Grade 5 D= 0.710" (18.0 mm) T= 0.250" (6.3 mm) |
| pid78 | Magnet Ceramic Disc | CMD2004G5 |
Ceramic Magnet Disc Grade 5 D= 0.787" (20.0 mm) T= 0.156" (4.0 mm) |
| pid79 | Magnet Ceramic Disc | CMD2225G8 |
Ceramic Magnet Disc Grade 8 D= 0.866" (22.0 mm) T= 1.00" (25.4 mm) |
| pid81 | Magnet Ceramic Disc | CMD2404G8 |
Ceramic Magnet Disc Grade 8 D= 0.970" (24.6 mm) T= 0.156" (4.0 mm) |
| pid407 | Magnet Ceramic Disc | CMD2506G5 |
Ceramic Magnet Disc Grade 5 D= 1.00" (25.4 mm) T= 0.250" (6.3 mm) |
| pid504 | Magnet Ceramic Disc | CMD2515G5 |
Ceramic Magnet Disc Grade 5 D= 0.980" (24.9 mm) T= 0.625" (15.9 mm) |
| pid83 | Magnet Ceramic Ring | CMR140503G8 |
Ceramic Magnet Ring Grade 8 OD= 0.551" (14.0 mm) ID= 0.197" (5.0 mm) T= 0.098"(2.5 mm) |
| pid84 | Magnet Ceramic Ring | CMR170703G8 |
Ceramic Magnet Ring Grade 8 OD= 0.689" (17.5 mm) ID= 0.296" (7.5 mm) T= 0.118" (3.0 mm) |
| pid85 | Magnet Ceramic Ring | CMR180610G5 |
Ceramic Magnet Ring Grade 5 OD= 0.745" (18.9 mm) ID= 0.250" (6.3 mm) T= 0.392"(10.0 mm) |
| pid86 | Magnet Ceramic Ring | CMR190606G1 |
Ceramic Magnet Ring Grade 1 OD= 0.750" (19.0 mm) ID= 0.250" (6.3 mm) T= 0.250" (6.3 mm) |
| pid87 | Magnet Ceramic Ring | CMR310904G5 |
Ceramic Magnet Ring Grade 5 OD= 1.250" (31.7 mm) ID= 0.375" (9.5 mm) T= 0.187" (4.7 mm) |
| pid88 | Magnet Ceramic Ring | CMR392205G5 |
Ceramic Magnet Ring Grade 5 OD= 1.550" (39.4 mm) ID= 0.882" (22.4 mm) T= 0.224"(5.7 mm) |
| pid89 | Magnet Ceramic Ring | CMR442205G5 |
Ceramic Magnet Ring Grade 5 OD= 1.750" (44.4 mm) ID= 0.875" (22.2 mm) T= 0.225" (5.7 mm) |
| pid90 | Magnet Ceramic Ring | CMR452208G5 |
Ceramic Magnet Ring Grade 5 OD= 1.770" (45.0 mm) ID= 0.866" (22.0 mm) T= 0.314" (8.0 mm) |
| pid91 | Magnet Ceramic Ring | CMR602507G5 |
Ceramic Magnet Ring Grade 5 OD= 2.380" (60.4 mm) ID= 1.00" (25.4 mm) T= 0.280" (7.1 mm) |
| pid92 | Magnet Ceramic Ring | CMR602908G5 |
Ceramic Magnet Ring Grade 5 OD= 2.360" (60.0 mm) ID= 1.140" (29.0 mm) T= 0.331" (8.4 mm) |
| pid93 | Magnet Ceramic Ring | CMR713008G5 |
Ceramic Magnet Ring Grade 5 OD= 2.800" (71.1 mm) ID= 1.203" (30.6 mm) T= 0.330" (8.4 mm) |
| pid94 | Magnet Ceramic Ring | CMR853210G5 |
Ceramic Magnet Ring Grade 5 OD= 3.376" (85.7 mm) ID= 1.280" (32.5 mm) T= 0.425" (10.8 mm) |
| pid95 | Magnet Ceramic Ring | CMR853221G5 |
Ceramic Magnet Ring Grade 5 OD= 3.376" (85.7 mm) ID= 1.280" (32.5 mm) T= 0.850" (21.6 mm) |
| pid514 | Full Wave Bridge Rectifier | ELFWBL352 | Full Wave Bridge Rectifier, 200 PIV, 35 Amps |
| pid641 | Full Wave Bridge Rectifier | ELFWBL354 | Full Wave Bridge Rectifier, 400 PIV, 35 Amps |
| pid654 | Full Wave Bridge Rectifier | ELFWBL356 | Full Wave Bridge Rectifier, 600 PIV, 35 Amps |
| pid655 | Full Wave Bridge Rectifier | ELFWBL358 | Full Wave Bridge Rectifier, 800 PIV, 35 Amps |
| pid651 | Electromagnet, Tubular | ELMATU010017 | Electromagnet, Tubular, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
| pid673 | Electromagnet, Tubular | ELMATU019017 | Electromagnet, Tubular, 0.75" (19 mm) DIA X 0.66" (17 mm) L |
| pid692 | Electromagnet, Tubular | ELMATU021020 | Electromagnet, Tubular, 0.82" (21 mm) DIA X 0.77" (20 mm) L |
| pid525 | Electromagnet, Tubular | ELMATU025017 | Electromagnet, Tubular, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid524 | Electromagnet, Tubular | ELMATU025050 | Electromagnet, Tubular, 1.00" (25 mm) DIA X 1.94" (49 mm) L |
| pid653 | Electromagnet, Tubular | ELMATU032013 | Electromagnet, Tubular, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid508 | Electromagnet, Tubular, Low Profile | ELMATU038022 | Electromagnet, Tubular, Low Profile, 1.50" (38 mm) DIA X 0.87" (22 mm) L |
| pid562 | Electromagnet, Tubular | ELMATU038055 | Electromagnet, Tubular, 1.50" (38 mm) DIA X 2.15" (55 mm) L |
| pid559 | Electromagnet, Tubular | ELMATU038071 | Electromagnet, Tubular, 1.50" (38 mm) DIA X 2.81" (71 mm) L |
| pid502 | Electromagnet, Tubular, Low Profile | ELMATU067040 | Electromagnet, Tubular, Low Profile, 2.63" (67 mm) DIA X 1.56" (40 mm) L |
| pid579 | Electromagnet, Tubular | ELMATU076102 | Electromagnet, Tubular, 3.00" (76 mm) DIA X 4.00" (102 mm) L |
| pid582 | Plug-in Adapter Power Supply, 12 VDC | ELPS12D120A1000 |
Plug-in Adapter Power Supply 12 VDC Output, 120 VAC, 60 Hz Input 1000 mA |
| pid1160 | On-Off Power Cycling Module - Adjustable Duty | ELSOOPC955 | Electric Load On-Off Power Cycling Module with Duty Cycle Adjustment |
| pid1187 | On-Off Power Cycling Module - Adjustable Duty, Two-Device | ELSOOPC975 | Electric Load On-Off Power Cycling Module with Duty Cycle Adjustment, Two-Device |
| pid1255 | Pick & Drop Timer Driver Module | ELSOPDM950 | Power Driver - Pick and Drop Module |
| pid513 | Solenoid Driver PWM Module | ELSOPWM400 | Solenoid Driver - PWM Module |
| pid1052 | Power Driver Module, Proportional | ELSOPWM950 | Power Driver Module - Proportional |
| pid1186 | Power Driver Module, Proportional, Two-Device | ELSOPWM970 | Power Driver Module - Proportional, Two-Device |
| pid486 | Solenoid Driver Module | ELSOSDM840 | Solenoid Driver - Pick and Hold Module |
| pid1051 | Power Driver Module | ELSOSDM950 | Power Driver - Pick and Hold Module |
| pid1185 | Power Driver Module, Two-Device | ELSOSDM970 | Power Driver - Pick and Hold Module, Two-Device |
| pid547 | Heat-Shrink Tubing 3/64 inch Black - Continuous Length | HST0047PFNRBK |
Polyolefin Heat-Shrink Tubing, 3/64" Black. 3/64" (1.2 mm) Expanded, 3/128" (0.6 mm) Recovered.
Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per foot (305 mm) |
| pid487 | Heat-Shrink Tubing 1/16 inch White - 4 Foot Lengths | HST0063PFNLWH |
Polyolefin Heat-Shrink Tubing, 1/16" White. 1/16" (1.6 mm) Expanded, 1/32" (0.8 mm) Recovered Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per 4 foot length pieces (1220 mm) |
| pid96 | Heat-Shrink Tubing 1/16 inch Black - Continuous Length | HST0063PFNRBK |
Polyolefin Heat-Shrink Tubing, 1/16" Black. 1/16" (1.6 mm) Expanded, 1/32" (0.8 mm) Recovered. Shrink Ratio 2 to 1. Shrink Temperature 212ºC). **Quantities (pieces) in the above pricing structure reflect price per foot (305 mm) |
| pid97 | Heat-Shrink Tubing 3/32 inch Black - Continuous Length | HST0092PFNRBK |
Polyolefin Heat-Shrink Tubing, 3/32" Black. 3/32"(2.4 mm) Expanded, 3/64"(1.2 mm) Recovered. Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per foot (305 mm) |
| pid98 | Heat-Shrink Tubing 1/8 inch Black - Continuous Length | HST0125PFNRBK |
Polyolefin Heat-Shrink Tubing, 1/8" Black. 1/8" (3.2 mm) Expanded, 1/16" (1.6 mm) Recovered. Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per foot (305 mm) |
| pid630 | Heat-Shrink Tubing 1/8 inch White - Continuous Length | HST0125PFNRWH |
Polyolefin Heat-Shrink Tubing, 1/8" White. 1/8" (3.2 mm) Expanded, 1/16" (1.6 mm) Recovered.
Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per foot (305 mm) |
| pid629 | Heat-Shrink Tubing 3/16 inch Blue - Continuous Length | HST0188PFNRBU |
Polyolefin Heat-Shrink Tubing, 3/16" Blue. 3/16" (4.8 mm) Expanded, 3/32" (2.4 mm) Recovered.
Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per foot (305 mm) |
| pid490 | Heat-Shrink Tubing 1/4 inch White - 4 Foot Lengths | HST0250PFNLWH |
Polyolefin Heat-Shrink Tubing, 1/4" White. 1/4" (6.3 mm) Expanded, 1/8" (3.2 mm) Recovered. Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per 4 foot length pieces (1220 mm) |
| pid625 | Heat-Shrink Tubing 1/4 inch Green - Continuous Length | HST0250PFNRGR |
Polyolefin Heat-Shrink Tubing, 1/4" Green. 1/4" (6.4 mm) Expanded, 1/8" (3.2 mm) Recovered. Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per foot (305 mm) |
| pid624 | Heat-Shrink Tubing 1/4 inch Red - Continuous Length | HST0250PFNRRD |
Polyolefin Heat-Shrink Tubing, 1/4" Red. 1/4" (6.4 mm) Expanded, 1/8" (3.2 mm) Recovered. Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per foot (305 mm) |
| pid627 | Heat-Shrink Tubing 1/4 inch Yellow & Green- Continuous Length | HST0250PFNRYG |
Polyolefin Heat-Shrink Tubing, 1/4" Yellow & Green. 1/4" (6.4 mm) Expanded, 1/8" (3.2 mm) Recovered. Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per foot (305 mm) |
| pid626 | Heat-Shrink Tubing 1/4 inch Yellow - Continuous Length | HST0250PFNRYW |
Polyolefin Heat-Shrink Tubing, 1/4" Yellow . 1/4" (6.4 mm) Expanded, 1/8" (3.2 mm) Recovered. Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per foot (305 mm) |
| pid623 | Heat-Shrink Tubing 3/8 inch Red - Continuous Length | HST0375PFNRRD |
Polyolefin Heat-Shrink Tubing, 3/8" Red. 3/8" (9.5 mm) Expanded, 3/16" (4.8 mm) Recovered. Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per foot (305 mm) |
| pid493 | Heat-Shrink Tubing 3/4 inch Clear - 4 Foot Lengths | HST0750PFNLCL |
Polyolefin Heat-Shrink Tubing, 3/4" Clear. 3/4" (19.0 mm) Expanded, 3/8" (9.5 mm) Recovered. Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per 4 foot length pieces (1220 mm) |
| pid494 | Heat-Shrink Tubing 3/4 inch White - 4 Foot Lengths | HST0750PFNLWH |
Polyolefin Heat-Shrink Tubing, 3/4" White. 3/4" (19.0 mm) Expanded, 3/8" (9.5 mm) Recovered. Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per 4 foot length pieces (1220 mm) |
| pid546 | Heat-Shrink Tubing 3/4 inch Clear - Continuous Length | HST0750PFNRCL |
Polyolefin Heat-Shrink Tubing, 3/4" Clear. 3/4" (19.0 mm) Expanded, 3/8" (9.5 mm) Recovered.
Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per foot (305 mm) |
| pid496 | Heat-Shrink Tubing 1 inch Black - 4 Foot Lengths | HST1000PFNLBK |
Polyolefin Heat-Shrink Tubing, 1.0" Black. 1.0" (25.4 mm) Expanded, 1/2" (12.7 mm) Recovered. Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per 4 foot length pieces (1220 mm) |
| pid495 | Heat-Shrink Tubing 1 inch White - 4 Foot Lengths | HST1000PFNLWH |
Polyolefin Heat-Shrink Tubing, 1.0" White. 1.0" (25.4 mm) Expanded, 1/2" (12.7 mm) Recovered. Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per 4 foot length pieces (1220 mm) |
| pid500 | Heat-Shrink Tubing 1 1/4 inch White - Continuous Length | HST1250PFNRWH |
Polyolefin Heat-Shrink Tubing, 1 1/4" White. 1 1/4" (32 mm) Expanded, 5/8" (16 mm) Recovered. Approximate Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per foot (305 mm) |
| pid501 | Heat-Shrink Tubing 1 1/2 inch Black - Continuous Length | HST1500PFNRBK |
Polyolefin Heat-Shrink Tubing, 1 1/2" Black. 1 1/2" (38.1 mm) Expanded, 3/8" (10 mm) Recovered. Approximate Shrink Ratio: 4 to 1. **Quantities (pieces) in the above pricing structure reflect price per foot (305 mm) |
| pid489 | Heat-Shrink Tubing 2 inch Black - 4 Foot Lengths | HST2000PFNLBK |
Polyolefin Heat-Shrink Tubing, 2.0" Black. 2.0" (50.8 mm) Expanded, 1.0" (25.4 mm) Recovered. Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per 4 foot length pieces (1220 mm) |
| pid636 | Heat-Shrink Tubing 2 inch Black - 4 Foot Lengths | HST2000PFNTNLBK |
Polyolefin Heat-Shrink Tubing, 2.0" Black. 2.0" (50.8 mm) Expanded, 0.5" (13 mm) Recovered.
Shrink Ratio 4 to 1. **Quantities (pieces) in the above pricing structure reflect price per 4 foot length pieces (1220 mm) |
| pid637 | Heat-Shrink Tubing 2 inch Black - Continuous Length | HST2000PFNTNRBK |
Polyolefin Heat-Shrink Tubing, 2.0" Black. 2.0" (50.8 mm) Expanded, 0.5" (13 mm) Recovered.
Shrink Ratio 4 to 1. **Quantities (pieces) in the above pricing structure reflect price per foot (305 mm) |
| pid488 | Heat-Shrink Tubing 4 inch White - 4 Foot Lengths | HST4000PFNLWH |
Polyolefin Heat-Shrink Tubing, 4.0" White. 4.0" (102 mm) Expanded, 2.0" (51 mm) Recovered. Shrink Ratio 2 to 1. **Quantities (pieces) in the above pricing structure reflect price per 4 foot length pieces (1220 mm) |
| pid113 | Wire PVC, 10 AWG WH | HW10PVC01ST | PVC 10 AWG STRANDED WIRE 100 FT WHITE. |
| pid115 | Wire PVC, 10 AWG RD | HW10PVC03ST | PVC 10 AWG STRANDED WIRE 100 FT RED. |
| pid116 | Wire PVC, 10 AWG GR | HW10PVC04ST | PVC 10 AWG STRANDED WIRE 100 FT GREEN. |
| pid1194 | Wire PTFE, 10 AWG WH | HW10TEF01ST | PTFE High Temperature 10 AWG Stranded Wire. 10 FT. Color: WHITE. |
| pid780 | Wire PTFE, 10 AWG BK | HW10TEF02ST | PTFE High Temperature 10 AWG Stranded (37/26) Wire. 10 FT BLACK |
| pid119 | Wire PVC, 12 AWG WH | HW12PVC01ST | PVC 12 AWG STRANDED WIRE 100 FT WHITE. |
| pid120 | Wire PVC, 12 AWG BK | HW12PVC02ST | PVC 12 AWG STRANDED WIRE 100 FT BLACK. |
| pid121 | Wire PVC, 12 AWG RD | HW12PVC03ST | PVC 12 AWG STRANDED WIRE 100 FT RED. |
| pid122 | Wire PVC, 12 AWG GR | HW12PVC04ST | PVC 12 AWG STRANDED WIRE 100 FT GREEN. |
| pid123 | Wire PVC, 12 AWG YW | HW12PVC05ST | PVC 12 AWG STRANDED WIRE 100 FT YELLOW. |
| pid124 | Wire PVC, 12 AWG BU | HW12PVC06ST | PVC 12 AWG STRANDED WIRE 100 FT BLUE. |
| pid1207 | Wire PVC, 12 AWG WH+GR Stranded | HW12PVC14ST | PVC 12 AWG STRANDED WIRE 100 FT. COLOR: WHITE+GREEN. |
| pid1196 | Wire PTFE, 12 AWG Stranded BK | HW12TEF02ST | High Temperature PTFE 12 AWG Stranded Wire. 100 FT. Color: BLACK. |
| pid1197 | Wire PTFE, 12 AWG Stranded RD | HW12TEF03ST | High Temperature PTFE 12 AWG Stranded Wire. 100 FT. Color: RED. |
| pid998 | Wire PTFE, 12 AWG GR | HW12TEF04ST | PTFE High Temperature 12 AWG Stranded Wire 100 FT GREEN |
| pid1198 | Wire PTFE, 12 AWG Stranded BR | HW12TEF07ST | High Temperature PTFE 12 AWG Stranded Wire. 100 FT. Color: BROWN. |
| pid1199 | Wire PTFE, 12 AWG Stranded OR | HW12TEF08ST | High Temperature PTFE 12 AWG Stranded Wire. 100 FT. Color: ORANGE. |
| pid1167 | Wire PTFE, 12 AWG WH-BK-PR | HW12TEF120ST | PTFE High Temperature 12 AWG Stranded (19 Strand)Wire 100 FT. Color: White+Black+Purple. |
| pid1201 | Wire PTFE, 12 AWG Stranded WH-BK-RD | HW12TEF123ST | PTFE High Temperature 12 AWG Stranded (19 Strand)Wire 100 FT. Color: White+Black+Red. |
| pid1200 | Wire PTFE, 12 AWG Stranded WH-RD-PR | HW12TEF130ST | PTFE High Temperature 12 AWG Stranded (19 Strand)Wire 100 FT. Color: White+Red+Purple. |
| pid1166 | Wire PTFE, 12 AWG WH-RD-GN | HW12TEF134ST | PTFE High Temperature 12 AWG Stranded (19 Strand)Wire 100 FT. Color: White+Red+Green. |
| pid1164 | Wire PTFE, 12 AWG WH-RD-YW | HW12TEF135ST | PTFE High Temperature 12 AWG Stranded(19 Strand) Wire 100 FT. Color: White+Red+Yellow. |
| pid1165 | Wire PTFE, 12 AWG WH-RD-GY | HW12TEF139ST | PTFE High Temperature 12 AWG Stranded (19 Strand)Wire 100 FT. Color: White+Red+Gray. |
| pid1168 | Wire PTFE, 12 AWG WH-BU-BR Stranded | HW12TEF167ST | PTFE High Temperature 12 AWG Stranded (19 Strand)Wire 100 FT. Color: White+Blue+Brown. |
| pid1169 | Wire PTFE, 12 AWG WH-BR-GY | HW12TEF179ST | PTFE High Temperature 12 AWG Stranded (19 Strand)Wire 100 FT. Color: White+Brown+Gray. |
| pid126 | Wire PVC, 14 AWG BK | HW14PVC02ST | PVC 14 AWG STRANDED WIRE 100 FT BLACK. |
| pid127 | Wire PVC, 14 AWG RD | HW14PVC03ST | PVC 14 AWG STRANDED WIRE 100 FT RED. |
| pid128 | Wire PVC, 14 AWG GR | HW14PVC04ST | PVC 14 AWG STRANDED WIRE 100 FT GREEN. |
| pid129 | Wire PVC, 14 AWG YW | HW14PVC05ST | PVC 14 AWG STRANDED WIRE 100 FT YELLOW. |
| pid130 | Wire PVC, 14 AWG BU | HW14PVC06ST | PVC 14 AWG STRANDED WIRE 100 FT BLUE. |
| pid1010 | Wire PVC, 14 AWG OR | HW14PVC08ST | PVC 14 AWG STRANDED WIRE 100 FT ORANGE. |
| pid452 | Wire PTFE, 14 AWG WH | HW14TEF01ST | PTFE High Temperature 14 AWG Stranded Wire 100 FT WHITE |
| pid453 | Wire PTFE, 14 AWG BK | HW14TEF02ST | PTFE High Temperature 14 AWG Stranded Wire 100 FT BLACK |
| pid454 | Wire PTFE, 14 AWG RD | HW14TEF03ST | PTFE High Temperature 14 AWG Stranded Wire 100 FT RED |
| pid455 | Wire PTFE, 14 AWG YW | HW14TEF05ST | PTFE High Temperature 14 AWG Stranded Wire 100 FT YELLOW |
| pid459 | Wire PTFE, 14 AWG GY | HW14TEF09ST | PTFE High Temperature 14 AWG Stranded Wire 100 FT GRAY |
| pid460 | Wire PTFE, 14 AWG PR | HW14TEF10ST | PTFE High Temperature 14 AWG Stranded Wire 100 FT PURPLE |
| pid1202 | Wire PTFE, 14 AWG Stranded WH-BK-PR | HW14TEF120ST | PTFE High Temperature 14 AWG Stranded (19 Strand)Wire 100 FT. Color: White+Black+Purple. |
| pid131 | Wire PVC, 16 AWG WH | HW16PVC01ST | PVC 16 AWG STRANDED WIRE 100 FT WHITE. |
| pid132 | Wire PVC, 16 AWG BK | HW16PVC02ST | PVC 16 AWG STRANDED WIRE 100 FT BLACK |
| pid133 | Wire PVC, 16 AWG RD | HW16PVC03ST | PVC 16 AWG STRANDED WIRE 100 FT RED |
| pid812 | Wire PVC, 16 AWG GR | HW16PVC04ST | PVC 16 AWG STRANDED WIRE 100 FT. COLOR: GREEN. |
| pid464 | Wire PVC, 16 AWG YW | HW16PVC05ST | PVC 16 AWG STRANDED WIRE 100 FT. COLOR: YELLOW. |
| pid134 | Wire PVC, 16 AWG BU | HW16PVC06ST | PVC 16 AWG STRANDED WIRE 100 FT BLUE. |
| pid465 | Wire PVC, 16 AWG BR | HW16PVC07ST | PVC 16 AWG STRANDED WIRE 100 FT. BROWN. |
| pid466 | Wire PVC, 16 AWG OR | HW16PVC08ST | PVC 16 AWG STRANDED WIRE 100 FT. COLOR: ORANGE. |
| pid1011 | Wire PVC, 16 AWG GY | HW16PVC09ST | PVC 16 AWG STRANDED WIRE 100 FT GRAY. |
| pid467 | Wire PVC, 16 AWG PR | HW16PVC10ST | PVC 16 AWG STRANDED WIRE 100 FT. COLOR: PURPLE. |
